<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Overeducated League Blog</title>
	<atom:link href="http://www.oel.bjones.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oel.bjones.net</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sim #6: No time to say it by Deputy Commish / Pittsburgh</title>
		<link>http://www.oel.bjones.net/2010/03/11/sim-6-no-time-to-say-it/comment-page-1/#comment-1315</link>
		<dc:creator>Deputy Commish / Pittsburgh</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1991#comment-1315</guid>
		<description>Everyone should be aware that the period of free agent compensation is now over.  All compensatory draft picks are now the properties of their new teams and may be traded.  Any remaining Type A and Type B free agents can be signed without draft pick compensation to the original teams.</description>
		<content:encoded><![CDATA[<p>Everyone should be aware that the period of free agent compensation is now over.  All compensatory draft picks are now the properties of their new teams and may be traded.  Any remaining Type A and Type B free agents can be signed without draft pick compensation to the original teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #6: No time to say it by Commissioner</title>
		<link>http://www.oel.bjones.net/2010/03/11/sim-6-no-time-to-say-it/comment-page-1/#comment-1314</link>
		<dc:creator>Commissioner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1991#comment-1314</guid>
		<description>Really?  I&#039;ve always preferred satire.</description>
		<content:encoded><![CDATA[<p>Really?  I&#8217;ve always preferred satire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #6: No time to say it by Brooklyn Bombers</title>
		<link>http://www.oel.bjones.net/2010/03/11/sim-6-no-time-to-say-it/comment-page-1/#comment-1313</link>
		<dc:creator>Brooklyn Bombers</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1991#comment-1313</guid>
		<description>I don&#039;t think this month could have gone worse for me.  Looks like no repeat of a spot in the World Series this season.  It is nice to know that anyone can win any season.  I am a big fan a parody.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this month could have gone worse for me.  Looks like no repeat of a spot in the World Series this season.  It is nice to know that anyone can win any season.  I am a big fan a parody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #3:  Ides of April by Deputy Commish / Pittsburgh</title>
		<link>http://www.oel.bjones.net/2010/03/03/sim-3-ides-of-april/comment-page-1/#comment-1312</link>
		<dc:creator>Deputy Commish / Pittsburgh</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1973#comment-1312</guid>
		<description>I&#039;m focusing on the 8-4 record and ignoring the third-place standing for right now.  If Pittsburgh wins 2/3 of its games for the whole season, I have difficulty believing 108 wins won&#039;t get us into the playoffs.

Right now, my team has turned upside down.  My three top starters Tashiro, Ro, and Duran are off to slow starts, but #5 guy Doriva has a 1.88 ERA and is 2-0 in his two starts.  Defensive BABIP is much better to start the season (helped doubtlessly by two new outfielders who actually can play defense), but .265 is almost certainly unsustainable.

On offense, the three new guys (Guzman, Yagi, and Sandoval) are all off to really good starts.  But, three guys who I expect to be great (Schmeltzer, Henriquez, and Croce) are all off to replacement level starts.

It&#039;s a small sample size, so you take everything with a giant grain of salt.  But, it&#039;s a weird start to the year in Pittsburgh.  I mean, who thought the strength of the team would be defense and four fairly new guys and not the veterans who carried the team to the last two titles?</description>
		<content:encoded><![CDATA[<p>I&#8217;m focusing on the 8-4 record and ignoring the third-place standing for right now.  If Pittsburgh wins 2/3 of its games for the whole season, I have difficulty believing 108 wins won&#8217;t get us into the playoffs.</p>
<p>Right now, my team has turned upside down.  My three top starters Tashiro, Ro, and Duran are off to slow starts, but #5 guy Doriva has a 1.88 ERA and is 2-0 in his two starts.  Defensive BABIP is much better to start the season (helped doubtlessly by two new outfielders who actually can play defense), but .265 is almost certainly unsustainable.</p>
<p>On offense, the three new guys (Guzman, Yagi, and Sandoval) are all off to really good starts.  But, three guys who I expect to be great (Schmeltzer, Henriquez, and Croce) are all off to replacement level starts.</p>
<p>It&#8217;s a small sample size, so you take everything with a giant grain of salt.  But, it&#8217;s a weird start to the year in Pittsburgh.  I mean, who thought the strength of the team would be defense and four fairly new guys and not the veterans who carried the team to the last two titles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #3:  Ides of April by Michael Weintraub</title>
		<link>http://www.oel.bjones.net/2010/03/03/sim-3-ides-of-april/comment-page-1/#comment-1311</link>
		<dc:creator>Michael Weintraub</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1973#comment-1311</guid>
		<description>A 4-1 sim hides some darker elements: Lawton and McCree aren&#039;t hitting, and Zielinski may lose his spot in the rotation. On the other hand, I&#039;m thrilled with both Casler and Hidetada.

Lawton has only four RBIs outside of that 9-RBI game he had last sim, and former #1 pick McCree just isn&#039;t developing like I&#039;d hoped.</description>
		<content:encoded><![CDATA[<p>A 4-1 sim hides some darker elements: Lawton and McCree aren&#8217;t hitting, and Zielinski may lose his spot in the rotation. On the other hand, I&#8217;m thrilled with both Casler and Hidetada.</p>
<p>Lawton has only four RBIs outside of that 9-RBI game he had last sim, and former #1 pick McCree just isn&#8217;t developing like I&#8217;d hoped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #3:  Ides of April by Commissioner</title>
		<link>http://www.oel.bjones.net/2010/03/03/sim-3-ides-of-april/comment-page-1/#comment-1310</link>
		<dc:creator>Commissioner</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1973#comment-1310</guid>
		<description>Well, I continue to suck.  My starting staff in particular, which I expected to be middling-at-best, is truly terrible.

But I&#039;m doing better than Locke.  That&#039;s a consolation.</description>
		<content:encoded><![CDATA[<p>Well, I continue to suck.  My starting staff in particular, which I expected to be middling-at-best, is truly terrible.</p>
<p>But I&#8217;m doing better than Locke.  That&#8217;s a consolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #3:  Ides of April by Brooklyn Bombers</title>
		<link>http://www.oel.bjones.net/2010/03/03/sim-3-ides-of-april/comment-page-1/#comment-1309</link>
		<dc:creator>Brooklyn Bombers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1973#comment-1309</guid>
		<description>Same as it ever was...batting .215 as a team for the season and an ERA of 4.03 (which is mainly so high because of the bullpen).  I do have 11 HRs which has to be more than last season, but it is not meaning more runs scored.  

My big OF not so big: 

White - .231 3 HR 10 RBI 
Pinion - .191 1 HR 2 RBI
The big FA signing Hodgin - .204 3 HR and 8 RBI.  

I hope they turn it around and quickly.</description>
		<content:encoded><![CDATA[<p>Same as it ever was&#8230;batting .215 as a team for the season and an ERA of 4.03 (which is mainly so high because of the bullpen).  I do have 11 HRs which has to be more than last season, but it is not meaning more runs scored.  </p>
<p>My big OF not so big: </p>
<p>White &#8211; .231 3 HR 10 RBI<br />
Pinion &#8211; .191 1 HR 2 RBI<br />
The big FA signing Hodgin &#8211; .204 3 HR and 8 RBI.  </p>
<p>I hope they turn it around and quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #2: Miami looks upstoppable! by Deputy Commish / Pittsburgh</title>
		<link>http://www.oel.bjones.net/2010/03/01/sim-2-miami-looks-upstoppable/comment-page-1/#comment-1308</link>
		<dc:creator>Deputy Commish / Pittsburgh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1971#comment-1308</guid>
		<description>We may have seen the two best hitting performances that we&#039;ll see all year and both occurred on April 6.

Pittsburgh rightfielder Joseph Yagi went 4-4 with three homes runs, four RBI, four runs scored and a walk.  And yet, he wasn&#039;t the best player that day.

Stockholm outfielder Horace Lawson was 4-5 with two home runs, three runs scored, a walk, and NINE RBI.  Very nice game by the aptly named Slugger.

Seattle starter Maximo Navarro threw a complete game shutout and barely got mentioned.  Tough crowd.</description>
		<content:encoded><![CDATA[<p>We may have seen the two best hitting performances that we&#8217;ll see all year and both occurred on April 6.</p>
<p>Pittsburgh rightfielder Joseph Yagi went 4-4 with three homes runs, four RBI, four runs scored and a walk.  And yet, he wasn&#8217;t the best player that day.</p>
<p>Stockholm outfielder Horace Lawson was 4-5 with two home runs, three runs scored, a walk, and NINE RBI.  Very nice game by the aptly named Slugger.</p>
<p>Seattle starter Maximo Navarro threw a complete game shutout and barely got mentioned.  Tough crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #2: Miami looks upstoppable! by Michael Weintraub</title>
		<link>http://www.oel.bjones.net/2010/03/01/sim-2-miami-looks-upstoppable/comment-page-1/#comment-1307</link>
		<dc:creator>Michael Weintraub</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1971#comment-1307</guid>
		<description>Well, I can&#039;t win &#039;em all. Not a particularly good sim, although three games is even harder to extract from than the four previous.</description>
		<content:encoded><![CDATA[<p>Well, I can&#8217;t win &#8216;em all. Not a particularly good sim, although three games is even harder to extract from than the four previous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim #2: Miami looks upstoppable! by Deputy Commish / Pittsburgh</title>
		<link>http://www.oel.bjones.net/2010/03/01/sim-2-miami-looks-upstoppable/comment-page-1/#comment-1306</link>
		<dc:creator>Deputy Commish / Pittsburgh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oel.bjones.net/?p=1971#comment-1306</guid>
		<description>Also, the AAA, AA and A-ball seasons will start with the next sim, so it behooves each team to get its higher minor leagues in order.</description>
		<content:encoded><![CDATA[<p>Also, the AAA, AA and A-ball seasons will start with the next sim, so it behooves each team to get its higher minor leagues in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
